Thanks to our sincerity in giving ideal services to our customers, comprehension of your demands and overriding feeling of responsibility toward filling ordering demands, we are confident to offer our clients flexible and diversified companies. Services & Quality controlWe source comprehensive drawings and provide whenever needed. PVC Pipes Extrusion Line with AuXiHu (West Lake) Dis.liary EPTs (Screw feeder-Mixer-Crusher -Pulverizer)
Plastic Pipe Application:
one. Drinking water EPT Pipe ampDrainage pipe ampSewage Pipe
two. Production Flow:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Unit #8594cutter #8594stacker
EPT Features:
#9830 Specified screw design and style for far better material plasticizing ampmiXiHu (West Lake) Dis.ng influence, For substantial filling method, bimetallic screw and barrel can assure ideal resolution
#9830 SpiEPTtype die head can lessen joint line of the melt substance, with affordable compression ratio style
#9830 Vertical integrated structured EPT box with adopts NSK/SKF bearings guarantee secure procedure and EPT uselife
#9830 Vacuum calibration tank adopts substantial-efficiency two chamber and huge size design and style, supplying more rapidly calibration and a lot more
successful cooling
#9830 Planetary cutter adopts EPT feeding of blade which offering perfect chamfering processing and slicing surface area
#9830 U sort, R sort and Air blow type socket can be supplied in accordance to programs
#9830 Clever PLC controlling system with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-welcoming interface make the operation simply and conveniently.
Major EPT Parameters:
Design | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off device | Cutter | |||||
Vacuum pump | Drinking water pump |
Duration(mm) | Drinking water pump |
Size(mm) | caterpillar EPTtity | EPT | EPT | Cutting variety | ||
PVC63*two | phi16mm- phi63mm | 3kw*2 | 3kw*two | 5000mm | / | / | 2 | 1.5kw*4 | one.1kw*2 | Guillotine cutter |
PVC-a hundred and ten | Phi40mm- phi110mm | 4kw*1 | 4kw*two | 6000mm | / | / | 2 | 3kw | 2.2kw*one | Guillotine cutter |
PVC-one hundred sixty | Phi50mm- phi110mm | 5.5kw*one | 4kw*2 | 6000mm | / | / | three | 1.1*three | 1.5kw*one | Planetary cutter |
PVC-250 | Phi75mm- phi250mm | five.5kw*1 | 5.5kw*2 | 6000mm | / | / | three | 1.1kw*3 | 2.2kw*one | Planetary cutter |
PVC-315 | Phi110mm- phi315mm | five.5kw*one | five.5kw*2 | 6000mm | / | / | 4 | one.1kw*four | two.2kw*1 | Planetary cutter |
PVC-four hundred | Phi160mm- phi400mm | 5.5kw*2 | 5.5kw*two | 6000mm | five.5kw*one | 6000mm | 4 | one.1kw*4 | two.2kw*1 | Planetary cutter |
PVC-630 | Phi315mm- phi630mm | seven.5kw*two | seven.5kw*two | 6000mm | 7.5kw*1 | 6000mm | six | one.1kw*six | 3kw*one | Planetary cutter |
PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*two | 6000mm | 7.5kw*one | 6000mm | 8 | one.1kw*eight | 3kw*1 | Planetary cutter |
Areas | No. | Title | Brand name |
1 Screw and barrel | one | Design | German design and style |
two | Major materials | 38CrMoALA | |
3 | Screw heating | Silicon oil heating | |
four | Barrel heater | Solid EPT heater | |
5 | Barrel has EPT exhausting method | ||
two Driving elements | 1 | Main motor | EPT Brand name |
two | Equipment box | Best brand name in EPT | |
three Electric elements | 1 | Inverter | ABB manufacturer |
two | Contactor | SchneiEPTbrand | |
3 | Relay | SchneiEPTbrand | |
4 | Breaker | DeliXiHu (West Lake) Dis. manufacturer | |
five | Temperature meter | RKC manufacturer | |
6 | Hauling motor | EPT model | |
7 | Hauling EPT box | Difficult surface EPT box | |
eight | Vacuum pump | Yvhuang manufacturer | |
nine | EPT | Yvhuang model | |
ten | Slicing motor | EPT brand | |
eleven | PLC | SchneiEPTbrand | |
4 EPT components | We use CNC EPTs to make sure the precision of our mechanical areas | ||
five Defense method | We have a EPT established of protection system for our EPTs, this sort of as: 1 Recent overload safety two Torque overload defense 3 Oil path blocking alarm four Vacuum overload alarm, and so on. |
EPT Photographs:
Extrusion EPT
ExtruEPTmould
Vacuum Calibration Cooling tank
Haul-off device
Reducing EPT
Stacker
If you have any inquiries, make sure you contact us:
Mob/Watsap/Wchat:-18915692496