Every single method, each and every area, every single operate in EPG is demanded to be completed one step subsequent another, very carefully and cautiously, from content assortment, reformation to manufacturing add-ons, from parts warmth remedy to automated assembly, from top quality control to product inspection and screening and from buy working to soon after revenue provider. With EPG brand name registered in much more than 70 countries like America , Europe , Japan and so on, it has associates amongst planet prime enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so on. We examine every single piece of bearing by ourselves ahead of supply. Helical Toothed Hardening Planetary Planet Gear
Our company is estabEPTd 22 several years, Higher high quality, quite well-known in EPT, the prime 3 in the business.
Main goods: synchronous pulleys, Gears, EPTs. More than five hundred staff.
Rewards
Very good high quality items
Competitive charges
Quickly delivery
Very best soon after-sale services
Brand: iHF or OEM amp ODM
EPT Helical Equipment
Primary Features:
Helical Gear
1. Generate strictly in accordance with EPT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPT: forty five EPT Steel
three. Bore: Finished bore
4. Module: 1~8
Merchandise identify | Helical Spur Gear |
EPTs Available | 45 EPT Steel, Stainless Metal |
BORE | Completed bore, Pilot Bore, EPT ask for |
Processing Method | Molding, Shaving, Hobbing, Drilling, EPTpping, Reaming, Guide Chamfering, Grinding and many others |
Stress Angle | 20 Diploma |
Hardness | forty five~ 55HRC |
Dimension | Client Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Package | EPTen Circumstance/Container and pallet, or manufactured-to-purchase |
Certificate | ISO9001:2008 |
Number | Number of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Path | B | C | D | E | F | G | ||
Type | Module | StraigEPT Bore StraigEPT Bore EPTp | Keyway EPTp | ||||||||
StraigEPT Bore
StraigEPT Bore EPTp Keyway EPTp |
1. | twenty | 6 | eight | L(Left)
R(Appropriate) |
17 | 20 | 22 | 8 | 10 | 18 |
22~ 28 | 8 | eight~13 | eighteen~twenty | 22~28 | 24~thirty | ||||||
30~48 | ten | 10~17 | twenty five~thirty | 30~forty eight | 32~50 | ||||||
50~70 | 12 | 12~seventeen | 35~forty | fifty~70 | fifty two~72 | ||||||
eighty~one hundred | 15 | fifteen~thirty | fifty | 80~a hundred | eighty two~102 | ||||||
1.five | twenty~26 | twelve | twelve~seventeen | 24~32 | thirty~39 | 33~forty two | 12 | 12 | 24 | ||
28~44 | 15 | fifteen~30 | 36~50 | forty two~sixty seven.five | 45~70.5 | ||||||
forty five~52 | eighteen | eighteen~40 | 50~sixty | seventy two~78 | 75~81 | ||||||
sixty~a hundred | twenty | 20-50 | 60~70 | ninety~a hundred and fifty | 93 middot153 | ||||||
2. | 15~eighteen | 12 | 12~seventeen | 24~thirty | 30~36 | 34~forty | 16 | 13 | 29 | ||
twenty~28 | 15 | fifteen middot22 | 32~forty five | forty~56 | forty four~sixty | ||||||
30~36 | eighteen | 18~forty | 50 | 60~seventy two | sixty four~76 | ||||||
40~48 | twenty | 20~forty four | 60 | eighty~ninety six | eighty four~a hundred | ||||||
fifty~100 | twenty five | 25~60 | sixty~a hundred | one hundred~two hundred | 104~204 | ||||||
2.5 | 15~18 | 15 | fifteen~thirty | thirty~38 | 37.5~forty five | 42.5~fifty | 20 | 14 | 34 | ||
twenty~24 | 18 | 18~forty | forty~forty eight | fifty~sixty | 55~65 | ||||||
twenty five~36 | 20 | twenty~fifty | fifty~70 | 62.5~90 | 67.5~95 | ||||||
forty~60 | twenty five | 25~70 | 70~80 | 90~a hundred and fifty | ninety five~one hundred fifty five | ||||||
3. | fifteen~18 | 18 | eighteen~22 | 36~forty | forty five~54 | fifty one~60 | 25 | 16 | 4 | ||
Software:
Programs | Toy, EPTmotive, instrument, EPT products, EPT EPTs, home furniture, mechanical equipment,day-to-day dwelling products, electronic sporting activities tools, , sanitation EPTry, marketplace/ resort products materials, and so forth. |