we are assured to give our customers flexible and diversified companies. we offer one-quit resolution for the buy of mechanical electrical power transmission merchandise in China. Our product assortment consists of all kinds of helical gear, spur equipment, bevel equipment, gear rack, worm gear, sprockets,chains, bearings. 120hp four wheel drive large horse EPT large farm tractor agricultural EPTs
1 F18 R6 EPTshift
two Dual clutch, independet operation
3 All hydranulic sreering
4 cabin/radio accessible
Fundamental configurations:
–Dimention: 4694*2042*2879
–Engine: four cylinEPTdiesel engine
–Rated speed(r/min): 2300
–PTO speed(rpm): (540, one thousand), or (720, a thousand), or (540, 720)
–Clutch: Dry, 1 phase
–EPT: Combine type(3 one)X3X2: 18 EPT EPT, six reverse EPT
Equiped with creeper (three 1)X3X3: 27 EPT EPT, 9 reverse EPT
–Main EPT box: EPT engaged by oblique EPT
–Linkage: CategoryII rear-mounted 3-position linkage
–The smallest clearance(mm): 475
The functions of 40hp farm tractor
1. This collection tractors are characterised by compact construction, convenient procedure and maintanance, higher reliability, high versaEPTty and interchangeability for the components and vast adaption range
2. There are several optional areas these kinds of as a single-stage clutch, dual-stage clutch, creeper EPT, shuttle EPT, air brake technique, EPT steering, mix panel, EPT output system and so on so as to obtain multifunction blend for meeting various needs of the consumers.
three. EPT pace PTO(540r/min, 1000r/min) according to the international stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
four. EPT lifting potential and big traction pressure.
5. Vast turning angle, very good mobility, substantial floor clearance and good seal.
EPT data
Design | EPT1204 | |||||
EPT Requirements | Sort | 4X4 | ||||
Total dimensions LxWxH(mm) | 4694X2042X2879 | |||||
Constructional fat(kg) | 4400 | |||||
Rated traction pressure(k N) | 42 | |||||
Wheel base(mm) | 2659 | |||||
Entrance wheel tread(mm) | 1782~2206(Adjustable) | |||||
Rear wheel tread(mm) | 1504~2074(Adjustable) | |||||
Min.land clearance(mm) | 475 | |||||
Min.good quality in use(kg) | 4600 | |||||
Front wheel tyre size | 14.9-26 | |||||
Rear wheel tyre dimension | eighteen.four-38 | |||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4300/3650 | |||||
Theoretical speed(km/h) | I | II | III | Reverse | ||
Large EPT | C | 29.1 | 35.one | 42.3 | 34.nine | |
B | 17.5 | 21.two | twenty five.5 | 21 | ||
A | 10.7 | 12.nine | 15.6 | twelve.9 | ||
Low EPT | C | six.nine | 8.three | 10.1 | eight.3 | |
B | 4.2 | 5.1 | six | five | ||
A | 2.six | 3.1 | 3.nine | three.one | ||
Creeper | C | one.3 | 1 | 1.9 | one.5 | |
B | .8 | 1 | one.two | 1 | ||
A | .5 | .6 | .seven | .6 | ||
Motor | Model | LRC6105T51 | ||||
Sort | Vertical,H2o-cooling,4-stroke,Immediate EPT | |||||
12 hours EPT(kw) | 88.2 | |||||
Rated Velocity(r/min) | 2300 | |||||
Gasoline usage(g/kw.h) | le 240 | |||||
Max.torque(N.m) | ge 437 | |||||
Velocity of Max.torque(r/min) | 1500~1700 | |||||
BorexStroke(mm) | Phi one 05X135 | |||||
EPT Usage(g/kw.h) | le 1.sixty three | |||||
Beginning mode | Electric start off | |||||
Crack System | Service Brake | EPT,EPT,Wet,Disc | ||||
Parking Brake | EPT cantrol,multiple,Damp,Disc | |||||
EPT | Clutch | Dry,Single Piece,Independnt operation,EPT Acting | ||||
Gear box | Merge type(three one)X3X2:eighteen EPT EPT,6 reverse EPT Equiped with creeper (three one)X3X3:27 EPT EPT,9 reverse EPT Main EPT box:EPT engaged by indirect EPT |
|||||
Steering | EPT steering | |||||
Steering variety | Entrance wheel steering | |||||
Primary Travel | Spiral EPTl EPT | |||||
Differential Mechanism | Four earth EPTl EPT,Shut | |||||
Last Generate | Inner,Planetary EPT | |||||
Running Program | Lifter tilling depth handle | Draft amp placement adjustable | ||||
Max.lifting capacity(kn) | ge twenty five | |||||
Suspension sort | Postposition,3-level, II class | |||||
Speed of P.T.O.(r/min) | (540,a thousand),or (720,1000),or (540,720) | |||||
Type of P.T.O. | Independent and synchronous P.T.O | |||||
Traction EPT | Swing rod | |||||
Optional Disposition | Entrance ballast,Rear ballast,Air brake,No cabin and No EPT |
Farm tractors twenty five~130hp we can source.
Our tractor have more than 70 varieties tractor main in six collection.
1.30 collection 250-354 (from 25hp-35hp two/4 wheel drive)
two.40 series 400-554B (from 40hp-55hp 2/4 wheel drive)
three.50 sequence 550-654 (from 55hp-65hp 2/4 wheel drive)
4.80 series seven hundred-854B (from 70hp -85hp 2/4wd)
5.90 collection 800-1004(from 80hp-100hp two/four wheel drive)
6.100 series 1104-1304(from 110hp-130hp 4wd)
If you have any details to inquire, you should come to feel free to get in touch with me!
I will provide you with the best high quality, the greatest sevice and the most affordable cost!