There is a technological centre of province amount, EPG academician operating station, experiment station for EPG publish doctors, and national 863 program established up in EPG group. With these platforms and strong specialized capacity, the a lot more than four hundred experts have created all range of unique higher precise and large energy merchandise, conducted mould packages for key components in the vehicle and national business revitalizing software, resulting much more than 5000 produced over, amid which 33 objects are autonomous patent technological innovation with four patent authorized . At any time-Power Group CO., LTD. IS Expert IN Making ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Velocity REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Generate SHAFTS, Specific REDUCER & Connected Gear Components AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND SO ON. In 2008, it was awarded with “National Export Commodity Inspection-cost-free Enterprise”. Merchandise INTRODUCTION:
Principal Characteristics:
1) Created of high top quality EPT alloy, ligEPT weigEPT and non-rusting
two) Large output torque and higher radiating performance 3) Easy managing and reduced sounds, can operate EPT time in dreadful condition
four) Great-hunting visual appeal, resilient service existence and small volume
5) Suitable for omnibearing set up
Major Resources:
one)housing: aluminium alloy ADC12(dimensions 571-090) die forged iron EPT200(dimensions one hundred ten-150)
two)Worm:20Cr, ZI Involute profile carbonize ampquencher warmth remedy make EPT area hardness up to 56-sixty two HRC Following precision grinding, carburization layer’s thickness among .3-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Merchandise PARAMETERS:
Dimension | Specification | EPT ratio | |||||||||||||
IEC | N | M | P | 7.five | 10 | 15 | twenty | 25 | thirty | 40 | fifty | sixty | eighty | one hundred | |
D | |||||||||||||||
twenty five | 56B14 | 50 | sixty five | 80 | nine | nine | nine | 9 | nine | nine | 9 | nine | nine | ||
30 | 63B5 | ninety five | a hundred and fifteen | 140 | 11 | 11 | eleven | eleven | 11 | eleven | eleven | eleven | |||
63B14 | sixty | 75 | ninety | ||||||||||||
56B5 | 80 | 100 | one hundred twenty | 9 | nine | 9 | 9 | 9 | 9 | nine | nine | 9 | nine | ||
56B14 | fifty | 65 | eighty | 9 | nine | 9 | nine | 9 | 9 | 9 | nine | nine | 9 | ||
forty | 71B5 | one hundred ten | a hundred thirty | 160 | fourteen | fourteen | 14 | fourteen | 14 | 14 | 14 | fourteen | |||
71B14 | 70 | 85 | 105 | ||||||||||||
63B5 | ninety five | a hundred and fifteen | 140 | 11 | eleven | eleven | 11 | eleven | eleven | 11 | eleven | 11 | 11 | 11 | |
63B14 | sixty | 75 | 90 | ||||||||||||
56B5 | eighty | a hundred | a hundred and twenty | 9 | nine | nine | 9 | ||||||||
fifty | 80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | 80 | a hundred | 120 | ||||||||||||
71B5 | 110 | 130 | a hundred and sixty | fourteen | 14 | fourteen | 14 | fourteen | 14 | fourteen | fourteen | fourteen | 14 | – | |
71B14 | 70 | eighty five | a hundred and five | ||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | – | – | – | – | – | – | – | 11 | eleven | eleven | eleven | |
sixty three | 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | 95 | a hundred and fifteen | one hundred forty | ||||||||||||
80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | 80 | a hundred | one hundred twenty | ||||||||||||
71B5 | a hundred and ten | a hundred thirty | one hundred sixty | – | – | – | – | – | – | 14 | fourteen | fourteen | fourteen | fourteen | |
71B14 | 70 | eighty five | a hundred and five | ||||||||||||
seventy five | one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
100/112B14 | 110 | 130 | a hundred and sixty | ||||||||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | 95 | one hundred fifteen | 140 | ||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | one hundred | a hundred and twenty | ||||||||||||
71B5 | 110 | a hundred thirty | one hundred sixty | fourteen | 14 | fourteen | fourteen | ||||||||
90 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | ninety five | one hundred fifteen | 140 | ||||||||||||
80B5 | a hundred thirty | 165 | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | eighty | one hundred | one hundred twenty | ||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | – | – | – | ||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
a hundred/112B14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | ||||||||||
one hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
one hundred/112B14 | 110 | one hundred thirty | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | ||||||||||
150 | 160B5 | 250 | 300 | 350 | forty two | forty two | forty two | forty two | forty two | – | – | – | – | – | – |
132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 |
Solution Outline Proportions:
Business Transient INTRODUCTION:
We are a expert EPT manufacturer located in EPTizhou, EPT province.
Our major products is entire assortment of RV571-150 worm EPTs , also supplied hypoid helical EPT, Personal computer units, UDL Variators and AC EPTs.
EPT are widely employed for applications this kind of as: foodstuffs, EPT, EPT, substances, pharmacy, plastics, paper-creating, building EPTry, metallurgic EPT, environmental security engineering, and all sorts of computerized lines, and assembly traces.
With fast supply, outstanding soon after-income services, EPT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items sell effectively both at home and abroad. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of higher top quality, and EPT a excellent track record for EPTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as per buyer drawing?
A: Of course, we offer you personalized support for consumers appropriately. We can use customer’s nameplate for EPTes.
two.Q:What is your phrases of payment ?
A: thirty% deposit before manufacturing,stability T/T ahead of supply.
three.Q:Are you a investing business or manufacturer?
A:We are a manufacurer with EPT products and skilled staff.
four.Q:What is your manufacturing capability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: one pcs
5.Q:Free of charge sample is obtainable or not?
A:Sure, we can source cost-free sample if client concur to shell out for the courier EPT
6.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certificate report.
Contact info:
Ms Lingel Pan
For any questions just feel totally free ton speak to me. A lot of thanks for your sort focus to our organization!