Our principal items are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Observe roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Auto Bearings and all types of Spherical Bearings. EPG was awarded with “popular merchandise of Zhejiang Province” and “popular brand of Zhejiang Province”. Services & Good quality controlWe source thorough drawings and supply anytime necessary. Solution Description:
OEM Aliminum/Copper/Iron/Zinc/Stainless Metal Spiral EPTTl EPT EPTT with Drilling
Primary Characteristics:
Shape and Sort
Variety | EPT | Floor Treatment |
Accessories | ||
StraigEPTT Sort | |||||
Straight Bore |
Straight Bore EPTTp |
Keyway EPTTp | |||
EPT | EPTT | KEPTT | 1045 EPTT Steel |
– | Set Screw (4137 Alloy Metal Black OXiHu (West EPT) Dis.de) |
SAM | SAMT | KSAMT | Black OXiHu (West EPT) Dis.de | ||
SB | SBT | KSBT | |||
SUM | SUMT | KSUMT | 304 Stainless Metal |
– | Set Screw(304 Stainless Metal |
SUMA | SUMAT | KSUMAT | Nickel Plating | ||
SUB | SUBT | KSUBT |
EPTTl EPT
one. Create strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
two. EPT: SCM 415 steel, SUS 304
three. Bore: Completed bore
Product title | EPTTl EPT |
EPTs Accessible | Stainless Steel, EPTT Steel or as your style |
BORE | Concluded bore, Pilot Bore, EPT ask for |
Processing Approach | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Manual Chamfering, EPT and so on |
Force Angle | 20 Diploma |
Hardness | 194HB or significantly less |
Size | Consumer Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
Package deal | EPTen Case/Container and pallet, or created-to-buy |
Certificate | ISO9001:2008 |
EPT Time | Within 30 daEPTTafter get your payment |
Specification:
Element Amount | Shaft Bore Dia. PH7(1mm Increment) | Number of Tooth |
J | B | C | D | E | F | G | H | ||
Sort | Module | StraigEPTT Bore StraigEPTT Bore EPTTp |
Keyway EPTTp | |||||||||
StraigEPTT Bore EPT, SAM, SB SUM, SUMA, SUB StraigEPTT Bore EPTTp Keyway EPTTp |
1. | six | eight | twenty | four.3 | 16 | twenty | 21.forty one | 21 | fourteen.fifty three | 11.seventy one | 9 |
six | eight, 10 | 25 | five.three | 20 | twenty five | 26.41 | 23 | 14.seven | eleven.21 | eight | ||
8 | 8, ten, twelve | 30 | six.two | 22 | 30 | 31.41 | 26 | fifteen.89 | 11.71 | 8.9 | ||
1.25 | eight | ten | 20 | 6 | 22 | twenty five | 26.seventy seven | 23 | fifteen.27 | eleven.38 | 9 | |
8 | 10, | twenty five | seven | 25 | 31.25 | 33.02 | 28 | 17.88 | thirteen.26 | 9.twenty five | ||
10 | 10, 12, fourteen | 30 | 8 | 30 | 37.5 | 39.27 | 36 | 23.forty seven | eighteen.13 | 13.five | ||
one.five | ten | 10, 12 | 20 | six.eight | 24 | thirty | 32.twelve | 28 | 18.fifty three | 14.06 | ten | |
ten | 10~14 | 25 | seven.5 | 30 | 37.five | 39.62 | 34 | 21.26 | sixteen.31 | 11.five | ||
12 | twelve~sixteen | 30 | nine.three | 33 | forty five | 47.12 | 38 | 22.83 | 16.fifty six | twelve.34 | ||
two. | 10 | twelve | sixteen | seven | 27 | 32 | 34.eighty three | thirty | 19 | fifteen.forty one | 11.five | |
12 | 12~fourteen | twenty | eight.5 | 34 | 40 | forty one.32 | 37 | 24 | eighteen.forty one | fourteen | ||
12 | twelve~sixteen | 25 | ten.5 | 42 | 50 | fifty one.33 | forty | 23.34 | sixteen.41 | ten.ninety nine | ||
12 | twelve~18 | 30 | 12.4 | 44 | 60 | sixty one.36 | fifty one | 30.77 | 22.forty one | 16.seventy nine | ||
2.five | twelve | fourteen | 16 | nine | 34 | 40 | forty three.53 | 35 | 21 | sixteen.seventy seven | 12 | |
fourteen | 14,sixteen | twenty | 12 | 42 | fifty | fifty three.54 | forty eight | 32.54 | 24.seventy seven | 19 | ||
sixteen | sixteen~ | twenty five | 15 | 50 | sixty two.5 | sixty six.04 | 50 | 30.41 | 20.fifty two | 12.5 | ||
16 | sixteen~ | thirty | fifteen | 60 | seventy five | seventy eight.fifty four | sixty two | 36.28 | 26.27 | 17 | ||
three | fourteen | 16 | 16 | eleven | forty two | 48 | fifty two.24 | forty | 23 | 18.twelve | 13 | |
sixteen | 16~ | twenty | fifteen | fifty | 60 | 64.24 | fifty eight | 39.eighty four | thirty.twelve | 23 | ||
20 | 20~ | 25 | 20 | sixty | 75 | seventy nine.24 | sixty | 37.81 | 24.sixty two | fifteen | ||
20 | 20~ | thirty | twenty | 70 | 90 | 94.24 | seventy five | 45.47 | 32.twelve | twenty |
EPTT and Shipping and delivery:
EPTT | EPTethylene bag or oil paper for every single merchandise Pile on carton or as customer’s demand |
Shipping and delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
EPT time | 10-fifteen operating daEPTTas usual, 30daEPTTin hectic EPTTon, it will dependent on the detailed orEPTTquantity. |
FAQ:
Primary Markets? | North America, South The us, EPTern Europe , West Europe , North Europe, South Europe, Asia |
How to purchase? | * You deliver us drawing or sample |
* We have by means of project evaluation | |
* We give you our style for your affirmation | |
* We make the sample and send out it to you right after you verified our layout | |
* You affirm the sample then area an orEPTTand spend us thirty% deposit | |
* We start off making | |
* When the products is accomplished, you shell out us the equilibrium after you verified images or monitoring quantities. | |
* EPT is done, thank you!! |
Payment: T/T
If you are interested in our products, remember to explain to us which components, type, width, size u want.