We – EPG Group the largest worm gearbox, couplings and gears manufacturing facility in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
KPC Series helical gearbox is a new generation merchandise which made basing on the modular method, It can be connected respectively with motors this kind of as IEC standard motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),electricity from .12kw to 4.0kw, ratio from 3.sixty six to fifty eight.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions accordingly. This merchandise is broadly utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Item Attributes
- Modular design
- Large performance
- Precise grinding, low noise
- Compact structural design and style
- Univeral mounting
- Aluminium housing, light in fat
- Carbonize and grinding hardened gears, sturdy
- Multi-framework, can be merged in distinct varieties to fulfill numerous transmission issue
- Installation:
1.Foot-mounted
2.Output Flange-mounted
3.B14 Flange-mountedModels:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
GEARBOX Deciding on TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | one hundred twenty | 2600 | fifty three.33 | 160/3 | |||||
31 | 120 | 2600 | forty five.89 | 413/nine | |||||
35 | a hundred and twenty | 2600 | 40.10 | 3248/eighty one | |||||
39 | 120 | 2560 | 35.47 | 532/fifteen | |||||
49 | one hundred twenty | 2380 | 28.50 | 770/27 | |||||
59 | one hundred twenty | 2230 | 23.56 | 212/nine | |||||
seventy one | 120 | 2100 | 19.83 | 119/six | |||||
78 | ninety | 2030 | 17.86 | 1357/seventy six | |||||
ninety six | a hundred and twenty | 1900 | fourteen.62 | 658/forty five | |||||
one hundred and one | ninety | 1860 | 13.eighty* | 69/five | |||||
118 | one hundred twenty | 1770 | 11.90 | 2464/207 | |||||
143 | one hundred twenty | 1660 | 9.81 | 1148/117 | |||||
153 | eighty | 1630 | 9.17 | 1219/133 | |||||
181 | 80 | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | 5.69 | 1081/190 | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | fifty four/1 | |||||
thirty | two hundred | 4500 | 46.forty six* | 3717/eighty | |||||
34 | two hundred | 4500 | 40.60* | 203/5 | |||||
39 | two hundred | 4270 | 35.91* | 3591/a hundred | |||||
48 | 200 | 3970 | 28.88* | 231/eight | |||||
59 | two hundred | 3730 | 23.85* | 477/20 | |||||
70 | two hundred | 3520 | 20.08* | 3213/one hundred sixty | |||||
eighty two | 140 | 3330 | 17.10 | 3009/176 | |||||
ninety five | two hundred | 3180 | 14.81* | 2961/two hundred | |||||
106 | a hundred and forty | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/one hundred fifteen | |||||
141 | 200 | 2780 | nine.93 | 2583/260 | |||||
159 | one hundred twenty | 2670 | 8.78 | 2703/308 | |||||
189 | one hundred twenty | 2520 | seven.39 | 2601/352 | |||||
257 | one hundred | 2280 | five.45 | 2397/440 | |||||
316 | one hundred | 2120 | four.43 | 102/23 | |||||
383 | eighty | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | fifty eight.09 | 639/eleven | |||||
28 | 300 | 6000 | 50.02 | 2201/44 | |||||
32 | 300 | 6000 | 43.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/eleven | |||||
forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
49 | three hundred | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | 180 | 3590 | 7.93 | 1269/160 | |||||
222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
255 | one hundred fifty | 3170 | 5.48 | 329/60 | |||||
311 | a hundred and fifty | 2970 | 4.50 | 1081/240 | |||||
374 | a hundred and fifty | 2790 | three.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | 58.09 | 639/eleven | |||||
28 | 500 | 8000 | fifty.02 | 2201/44 | |||||
32 | five hundred | 8000 | forty three.75 | 4331/ninety nine | |||||
36 | five hundred | 8000 | 38.73 | 426/11 | |||||
40 | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/160 | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | three.74 | 2571/540 |
- Business Quick INTRODUCTION:
We are a professional gearbox maker positioned in HangZhou, ZHangZhoug province.
Our leading products is full selection of RV571-150 worm gearboxes , also provided hypoid helical gearbox, Pc units, UDL Variators and AC Motors.
Merchandise are widely used for programs this sort of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-making, construction equipment, metallurgic mine, environmental security engineering, and all sorts of computerized traces, and assembly traces.
With fast shipping and delivery, excellent right after-income provider, superior generating facility, our products market well both at property and overseas. We have exported our gearboxes to Southeast Asia, Eastern Europe and the Middle East and so on.Our aim is to build and innovate on the basis of higher top quality, and generate a good status for gearboxes.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- 1.Q:Can you make as for every customer drawing?
A: Indeed, we offer you customized support for buyers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your terms of payment ?
A: thirty% deposit prior to manufacturing,balance T/T prior to shipping.
three.Q:Are you a ept business or producer?
A:We are a manufacurer with superior products and skilled employees.
4.Q:What is your creation potential?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is accessible or not?
A:Yes, we can provide totally free sample if customer concur to spend for the courier price
6.Q:Do you have any certification?
A:Yes, we have CE certification and SGS certification report.
Get in touch with information:
Ms Lingel Pan
For any concerns just really feel free of charge ton get in touch with me. Several thanks for your type focus to our company!
/ The use of authentic equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the detailed substitute areas contained herein are not sponsored, authorized, or created by the OEM. /